Statistics

Installed Capacity (MW)

chart year Steam Combined Cycle Gas Hydro Wind Solar thermal Total
2022/2021 18479 32448 2843 2832 3264 59866
2021/2020 17179 32448 3343 2832 3016 58818
2020/2019 17179 32448 4055 2832 3016 59530
2019/2018 16749 32470 4055 2832 2247 58353
2018/2017 15449 30030 5745 2832 1157 55213
2017/2016 15449 12527 13345 2800 887 45008
2016/2015 14798 12527 7845 2800 887 38857
2015/2014 15083 11777 4874 2800 687 35221
2014/2013 13783 11330 3415 2800 687 32015
2013/2012 13808 10080 3428 2800 687 30803
2012/2011 12684 10077 2826 2800 687 29074
2011/2010 12859 9327 1376 2800 547 140 27049
2010/2009 11458 7137 2841 2800 490 0 24726
2009/2008 11458 7178 1641 2800 425 0 23502
2008/2007 11571 6449 1416 2842 305 0 22583
2007/2006 11571 4949 2416 2783 225 0 21944
2006/2005 11571 3949 1966 2783 183 0 20452
2005/2004 11616 2699 1537 2783 140 0 18775
2004/2003 11610 2605 1019 2745 140 0 18119
2003/2002 11203 2605 1055 2745 63 0 17671
2002/2001 10525 2605 715 2745 63 0 16653
2001/2000 9158 2605 715 2745 63 0 15286
2000/1999 8498 2605 715 2745 19 0 14582
1999/1998 7805 2605 715 2745 0 0 13870
1998/1997 7178 2605 715 2810 0 0 13308
1997/1996 7178 2605 715 2810 0 0 13308
1996/1995 6878 2605 739 2805 0 0 13027
1995/1994 7245 1574 1444 2715 0 0 12978
1994/1993 9331 0 0 2715 0 0 12046
1993/1992 9195 0 0 2715 0 0 11910
1992/1991 8820 0 0 2715 0 0 11535
1991/1990 8566 0 0 2715 0 0 11281
1990/1989 7889 0 0 2715 0 0 10604
1989/1988 7353 0 0 2715 0 0 10068
1988/1987 6218 0 0 2745 0 0 8963
1987/1986 6218 0 0 2745 0 0 8963
1986/1985 5655 0 0 2745 0 0 8400
1985/1984 5268 0 0 2445 0 0 7713
1984/1983 3678 0 0 2445 0 0 6123
1983/1982 3179 0 0 2445 0 0 5624
1982/1981 2587 0 0 2445 0 0 5032
According to the annual reports of the Egyptian Electricity Holding Company