Statistics

Power Generation (GWh)

chart year Thermal Hydro Wind Solar total
2023/2022 190152 15458 5665 4977 216252
2022/2021 189037 14646 5784 4753 214220
2021/2020 179823 14769 5257 4945 204794
2020/2019 173656 15038 4233 4430 197357
2019/2018 182179 13121 3018 1525 199843
2018/2017 181163 12726 2334 537 196760
2017/2016 173920 12850 2200 580 189550
2016/2015 170549.5 13545 2058 167.5 186320
2015/2014 159609 13822 1444 0 174875
2014/2013 153252 13352 1332 114 168050
2013/2012 150010 13121 1260 237 164628
2012/2011 142468 12934 1525 479 157406
2011/2010 132045.3 13046 1485 219.4 146796
2010/2009 125004 12863 1133 0 139000
2009/2008 115427 14682 931 0 131040
2008/2007 108788 15510 831 0 125129
2007/2006 101866 12925 616 0 115407
2006/2005 95524 12644 522 0 108690
2005/2004 87829 12644 523 0 100996
2004/2003 81526.4 13019 368 0 94913.4
2003/2002 75887.7 12859 204 0 88950.7
2002/2001 67650 15130 221 0 83001
2001/2000 64120 13697 137 0 77954
2000/1999 58692 14659 23 0 73374
1999/1998 52694 15287 0 0 67981
1998/1997 50115 12222 0 0 62337
1997/1996 45669 11987 0 0 57656
1996/1995 42889 11555 0 0 54444
1995/1994 39887 11413 0 0 51300
1994/1993 37633 10971 0 0 48604
1993/1992 36611 10486 0 0 47097
1992/1991 35278 10204 0 0 45482
1991/1990 33746 9732 0 0 43478
1990/1989 31674 9974 0 0 41648
1989/1988 30258 9322 0 0 39580
1988/1987 29586 8259 0 0 37845
1987/1986 26097 9105 0 0 35202
1986/1985 23199 9046 0 0 32245
1985/1984 21131 9004 0 0 30135
1984/1983 18104 9637 0 0 27741
1983/1982 14273 10267 0 0 24540
1982/1981 11421 10474 0 0 21895
According to the annual reports of the Egyptian Electricity Holding Company