Statistics

Energy Sold by Purpose (KWH)

Chart Year Industries Agriculture Residential Commercial & Others Governmental Entities & Utilities Interconnection & BOOTs Total
2023/2022 46448 9540 63415 24868 23426 1882 169579
2022/2021 45701 8639 62912 22720 22059 1954 163985
2021/2020 42123 7923 62393 20022 19801 1914 154176
2020/2019 41147 7373 61542 19045 18123 1287 148517
2019/2018 44416 7211 60115 19651 19565 950 151908
2018/2017 43623 7057 66809 19179 20223 719 157610
2017/2016 41479 6743 64125 18585 20140 534 151606
2016/2015 38310 6755 73361 18788 18104 982 156300
2015/2014 38242 6555 64546 18851 17753 959 146906
2014/2013 37320 6310 61962 17392 19951 650 143585
2013/2012 39887 6230 59757 14605 19778 661 140918
2012/2011 42098 5560 56664 10715 18932 1869 135838
2011/2010 40702 4927 51370 10238 17922 1775 126934
2010/2009 38916 4834 47431 9674 18048 1277 120180
2009/2008 37273 4617 43811 8754 17259 903 112617
2008/2007 37045 4209 40271 8240 16830 631 107226
2007/2006 34569 3789 36596 7046 16443 369 98812
2006/2005 32701 3719 33900 6016 15746 774 92856
2005/2004 30284 3460 31311 5393 14640 693 85781
2004/2003 28387.9 3275.9 29806.6 10167.9 8092.5 934 80566
2003/2002 26525 2991 27803 4170 12630 827 74947
2002/2001 25402 2733 25752 3733 11546 256 69431
2001/2000 24552.1 2539.5 23612.7 3722.1 10220.6 160 64807
2000/1999 23436.8 2370.4 21877.4 3353.4 9768.1 0 60806
1999/1998 22468.4 2234.7 19949.6 3000.3 8877.4 0 56530
1998/1997 21496 2107.7 17971.8 2723.5 8329.6 0 52629
1997/1996 20951.8 1939.8 17204.2 1757.3 7284.8 0 49137.9
1996/1995 20072.4 1903.6 15912.3 1696.2 6754.2 0 46338.7
1995/1994 19143.9 1941.9 14719.9 1521.4 5930.2 0 43257.3
1994/1993 18842.9 1602.2 13382 1492.6 5256.5 0 40576.2
1993/1992 18097.6 1515 13280.2 1035.8 5060.6 0 38989.2
1992/1991 17581.6 1330.1 12897.2 1703.7 4144.1 0 37656.7
1991/1990 17154.4 1366.7 12062.5 1813.0 3896.1 0 36292.7
1990/1989 16639.4 1298.7 11268.6 1631.0 3631.4 0 34469.1
According to the annual reports of the Egyptian Electricity Holding Company