Statistics

Lengths of the UH & VH Tension Transmission circuit (Km)

Chart Year Lengths of UH Lengths of VH Total
550KM 400KM 220KM 132KM 66KM 33KM
2023/2022 8335 21912 2559 22112 1561 57504
2022/2021 7691 21601 2559 21805 1785 56465
2021/2020 7204 21395 2485 21003 1746 53854.0
2020/2019 6285 20700 2485 20719 1746 51956
2019/2018 5578.8 18589 2485.1 20466 1692.1 48832
2018/2017 4110.2 18465 2485.1 20018.4 1790.4 46890.2
2017/2016 3982 18180 2485.1 19879 1790.5 46317
2016/2015 3100 17800 2500 19600 1900 44900
2015/2014 3060 17570 2490 19300 1990 44410
2014/2013 3080 17360 2490 19300 1990 44220
2013/2012 2863 33 17001 2485 19155 2063 43600
2012/2011 2670 33 17020 2484 18774 2653 43634
2011/2010 2479 33 16157 2484 18361 2709 42223
2010/2009 2479 33 15970 2484 18010 2836 41815
2009/2008 2479 33 15647 2504 17515 2838 41016
2008/2007 2479 33 14912 2429 16986 2713 39552
2007/2006 2262 33 14315 2467 16695 2724 38496
2006/2005 2262 33 14263 2467 16479 2724 38228
2005/2004 2262 33 13920 2367 16248 2725 37555
2004/2003 2263 33 13711 2466 15731 2749 36953
2003/2002 2263 33 13711 2466 14855 2526 35854
2002/2001 2253 33 13279 2459 14388 2507 34919
2001/2000 2249 0 12482 2536 14223 31490
2000/1999 2269 0 11909 2536 14223 30937
1999/1998 2269 0 11426 2536 14223 30454
1998/1997 2249 0 10366 2536 13709 28860
1997/1996 1914 0 8073 2536 13670 26193
1996/1995 1736 0 8007 2536 12781 25060
1995/1994 1736 0 7279 2536 11043 22594
1994/1993 1736 0 6798 2479 10545 21558
1993/1992 1736 0 5978 2267 9984 19965
1992/1991 1617 0 5560 2231 6106 15514
1991/1990 1594 0 4821 2200 6090 14705
1990/1989 1594 0 4720 2200 4470 12984
1989/1988 1594 0 4228 2200 4358 12380
1988/1987 1576 0 3872 2195 0 7643
1987/1986 3280 0 3826 2195 0 9301
1986/1985 1576 0 3654 2195 0 7425
1985/1984 1576 0 3386 2195 0 7157
1984/1983 1576 0 2973 2098 0 6647
1983/1982 1576 0 2449 2098 0 6123
1982/1981 1576 0 2211 2098 0 5885
According to the annual reports of the Egyptian Electricity Holding Company